37%
23%
12mos
4
A look back at our launch at Mercure Northampton. Real demos, expert Q&A, and happy faces. Thank you to everyone who joined us.
• Live treatment demo clips
• Guest reactions and results
Treatment | Typical Northampton Price | How Long It Lasts | Estimated Annual Cost |
|---|---|---|---|
| Regular line-softening treatments | £375–£465 per visit | 3–4 months | ~£1,125–£1,395/yr |
| Volume-support treatments | £300–£430 per syringe | 6–12 months | £300–£860+/yr |
| ✦ Emface Course (4 sessions) | From £170/sessionFull course from £800 | 9–12 months | £800 + £170 maintenance session |
“Many clients notice improvements during their treatment course, with peak results often seen around 3 months after completing the recommended 4-session protocol. Individual outcomes and longevity vary from person to person and can depend on factors such as age, lifestyle, skin condition and maintenance recommendations.
Compared with some facial treatments that are commonly repeated every 3 to 4 months, Emface may offer longer-lasting support for suitable clients, with results that can last 9 to 12 months for some clients.“
Your situation | How Emface helps |
|---|---|
| Having regular facial treatments | Emface may help support facial muscle tone and skin quality, which can complement your wider aesthetic treatment plan where appropriate. |
| Considering volume support | Emface may help support facial tone and firmness, which can be considered alongside other treatments as part of a balanced plan. |
| Prefer needle-free | Emface offers a needle-free facial treatment option, with clinical results showing 37% fewer wrinkles, 23% lift, 30% increase in muscle tone and 36% double chin reduction. Results vary. |
| Concerned about under-eye area | Emface Eyes is described as the only device on the market clinically proven to treat concerns such as dark circles and eye bags, with clinical studies showing a 62% reduction in dark circles. Results vary between individuals. |
| Facial asymmetry | Emface may support facial balance and can be incorporated into a personalised treatment plan alongside other treatments where appropriate. |
-37%
+23%
+30%
36%
-62%
+200%
Face


Forehead


Eyes


Submentum


This clip shows the applicators in place and the treatment running in real time. You will see calm, steady contractions in key facial muscles and gentle warmth on the skin. No needles. No downtime.
⮞ 20 minutes per session
⮞ Comfortable and needle-free
⮞ Back to normal straight away
Lift, tone and smoother texture with a course of 4 to 6 sessions.
Independent recognition for results and client experience.